Usage Statistics for admin.eibler.at

Summary Period: November 2025
Generated 01-Dec-2025 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 8533
Total Files 1744
Total Pages 7967
Total Visits 221
Total kB Files 101822
Total Unique Sites 220
Total Unique URLs 368
Total Unique Referrers 10
Total Unique User Agents 157
. Avg Max
Hits per Hour 11 1052
Hits per Day 284 1872
Files per Day 58 1038
Pages per Day 265 1854
Sites per Day 7 27
Visits per Day 7 23
kB Files per Day 3394 77599
Hits by Response Code
Code 200 - OK 20.44% 1744
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 79.54% 6787

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 672 7.88% 360 20.64% 626 7.86% 9 4.07% 10 4.55% 2133 2.09%
2 109 1.28% 2 0.11% 108 1.36% 4 1.81% 5 2.27% 46 0.05%
3 19 0.22% 7 0.40% 11 0.14% 8 3.62% 8 3.64% 33 0.03%
4 9 0.11% 5 0.29% 8 0.10% 6 2.71% 7 3.18% 16 0.02%
5 341 4.00% 5 0.29% 339 4.26% 7 3.17% 7 3.18% 123 0.12%
6 81 0.95% 0 0.00% 81 1.02% 1 0.45% 1 0.45% 27 0.03%
7 246 2.88% 3 0.17% 229 2.87% 5 2.26% 8 3.64% 105 0.10%
8 155 1.82% 2 0.11% 142 1.78% 4 1.81% 4 1.82% 62 0.06%
9 5 0.06% 1 0.06% 1 0.01% 1 0.45% 5 2.27% 21 0.02%
10 151 1.77% 9 0.52% 135 1.69% 10 4.52% 12 5.45% 73 0.07%
11 8 0.09% 2 0.11% 2 0.03% 2 0.90% 5 2.27% 26 0.03%
12 9 0.11% 3 0.17% 7 0.09% 2 0.90% 3 1.36% 14 0.01%
13 203 2.38% 2 0.11% 200 2.51% 5 2.26% 7 3.18% 84 0.08%
14 284 3.33% 8 0.46% 280 3.51% 11 4.98% 14 6.36% 131 0.13%
15 193 2.26% 2 0.11% 190 2.38% 3 1.36% 5 2.27% 78 0.08%
16 6 0.07% 2 0.11% 2 0.03% 2 0.90% 6 2.73% 22 0.02%
17 45 0.53% 3 0.17% 42 0.53% 3 1.36% 4 1.82% 33 0.03%
18 160 1.88% 20 1.15% 124 1.56% 11 4.98% 20 9.09% 142 0.14%
19 236 2.77% 14 0.80% 224 2.81% 15 6.79% 21 9.55% 156 0.15%
20 242 2.84% 32 1.83% 128 1.61% 23 10.41% 27 12.27% 356 0.35%
21 54 0.63% 12 0.69% 20 0.25% 6 2.71% 8 3.64% 70 0.07%
22 288 3.38% 4 0.23% 286 3.59% 5 2.26% 6 2.73% 114 0.11%
23 314 3.68% 4 0.23% 312 3.92% 8 3.62% 8 3.64% 119 0.12%
24 254 2.98% 4 0.23% 248 3.11% 4 1.81% 10 4.55% 98 0.10%
25 1872 21.94% 1038 59.52% 1854 23.27% 22 9.95% 14 6.36% 77599 76.21%
26 753 8.82% 169 9.69% 722 9.06% 17 7.69% 14 6.36% 18891 18.55%
27 54 0.63% 6 0.34% 20 0.25% 4 1.81% 5 2.27% 205 0.20%
28 656 7.69% 8 0.46% 582 7.31% 8 3.62% 9 4.09% 381 0.37%
29 288 3.38% 7 0.40% 254 3.19% 8 3.62% 11 5.00% 357 0.35%
30 826 9.68% 10 0.57% 790 9.92% 7 3.17% 10 4.55% 308 0.30%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.49% 0 2 0.11% 4 123 1.54% 2 64 0.06%
1 18 544 6.38% 0 10 0.57% 16 487 6.11% 13 384 0.38%
2 11 330 3.87% 0 5 0.29% 10 318 3.99% 5 140 0.14%
3 3 95 1.11% 0 8 0.46% 2 77 0.97% 2 49 0.05%
4 13 409 4.79% 0 10 0.57% 12 375 4.71% 7 203 0.20%
5 0 18 0.21% 0 3 0.17% 0 12 0.15% 1 30 0.03%
6 4 144 1.69% 0 4 0.23% 4 127 1.59% 4 117 0.12%
7 26 805 9.43% 12 362 20.76% 25 755 9.48% 73 2191 2.15%
8 9 274 3.21% 0 8 0.46% 7 232 2.91% 6 194 0.19%
9 8 254 2.98% 0 18 1.03% 8 248 3.11% 6 190 0.19%
10 0 8 0.09% 0 3 0.17% 0 3 0.04% 1 24 0.02%
11 15 478 5.60% 0 18 1.03% 14 445 5.59% 9 282 0.28%
12 5 158 1.85% 0 11 0.63% 4 149 1.87% 6 181 0.18%
13 35 1059 12.41% 34 1036 59.40% 34 1044 13.10% 2578 77346 75.96%
14 10 329 3.86% 5 168 9.63% 10 313 3.93% 623 18679 18.34%
15 7 238 2.79% 0 10 0.57% 6 186 2.33% 11 328 0.32%
16 9 299 3.50% 0 11 0.63% 8 267 3.35% 4 130 0.13%
17 0 3 0.04% 0 2 0.11% 0 2 0.03% 0 13 0.01%
18 13 392 4.59% 0 8 0.46% 12 370 4.64% 5 155 0.15%
19 8 258 3.02% 0 10 0.57% 6 205 2.57% 7 195 0.19%
20 28 852 9.98% 0 18 1.03% 27 822 10.32% 11 345 0.34%
21 5 162 1.90% 0 3 0.17% 5 159 2.00% 2 71 0.07%
22 18 569 6.67% 0 5 0.29% 18 564 7.08% 7 215 0.21%
23 24 728 8.53% 0 11 0.63% 22 684 8.59% 10 296 0.29%

Top 30 of 368 Total URLs
# Hits kB F URL
1 183 2.14% 581 0.57% /
2 47 0.55% 6485 6.37% /webalizer/usage_202503.html
3 36 0.42% 4612 4.53% /webalizer/usage_202502.html
4 31 0.36% 3812 3.74% /webalizer/usage_202504.html
5 28 0.33% 2777 2.73% /admin.webalizer/usage_202510.html
6 26 0.30% 18 0.02% /.well-known/
7 25 0.29% 3435 3.37% /webalizer/usage_202501.html
8 24 0.28% 1905 1.87% /haus.webalizer/usage_202508.html
9 23 0.27% 1754 1.72% /admin.webalizer/usage_202504.html
10 23 0.27% 648 0.64% /deaktiviert.webalizer/usage_201705.html
11 23 0.27% 2180 2.14% /haus.webalizer/usage_202502.html
12 23 0.27% 1708 1.68% /haus.webalizer/usage_202511.html
13 23 0.27% 2576 2.53% /webalizer/usage_202510.html
14 22 0.26% 1687 1.66% /admin.webalizer/usage_202508.html
15 22 0.26% 1730 1.70% /haus.webalizer/usage_202412.html
16 22 0.26% 1374 1.35% /haus.webalizer/usage_202504.html
17 22 0.26% 1723 1.69% /haus.webalizer/usage_202505.html
18 21 0.25% 1781 1.75% /hochzeit.webalizer/usage_202409.html
19 21 0.25% 1945 1.91% /hochzeit.webalizer/usage_202503.html
20 21 0.25% 1594 1.57% /webalizer/usage_202511.html
21 20 0.23% 1503 1.48% /haus.webalizer/usage_202408.html
22 20 0.23% 1520 1.49% /haus.webalizer/usage_202506.html
23 19 0.22% 1185 1.16% /admin.webalizer/usage_202509.html
24 19 0.22% 1656 1.63% /hochzeit.webalizer/usage_202411.html
25 19 0.22% 1995 1.96% /webalizer/usage_202412.html
26 18 0.21% 1842 1.81% /webalizer/usage_202506.html
27 17 0.20% 1277 1.25% /haus.webalizer/usage_202510.html
28 15 0.18% 564 0.55% /deaktiviert.webalizer/usage_201612.html
29 15 0.18% 415 0.41% /deaktiviert.webalizer/usage_201704.html
30 14 0.16% 769 0.76% /admin.webalizer/usage_202502.html
View All URLs

Top 10 of 368 Total URLs By kB F
# Hits kB F URL
1 47 0.55% 6485 6.37% /webalizer/usage_202503.html
2 36 0.42% 4612 4.53% /webalizer/usage_202502.html
3 31 0.36% 3812 3.74% /webalizer/usage_202504.html
4 25 0.29% 3435 3.37% /webalizer/usage_202501.html
5 28 0.33% 2777 2.73% /admin.webalizer/usage_202510.html
6 23 0.27% 2576 2.53% /webalizer/usage_202510.html
7 23 0.27% 2180 2.14% /haus.webalizer/usage_202502.html
8 19 0.22% 1995 1.96% /webalizer/usage_202412.html
9 21 0.25% 1945 1.91% /hochzeit.webalizer/usage_202503.html
10 24 0.28% 1905 1.87% /haus.webalizer/usage_202508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 183 2.14% 134 81.71% /
2 26 0.30% 8 4.88% /.well-known/
3 5 0.06% 3 1.83% /webalizer/site_202504.html
4 3 0.04% 2 1.22% /webalizer/site_202411.html
5 4 0.05% 2 1.22% /webalizer/site_202501.html
6 6 0.07% 2 1.22% /webalizer/site_202502.html
7 4 0.05% 2 1.22% /webalizer/site_202506.html
8 3 0.04% 2 1.22% /webalizer/site_202509.html
9 4 0.05% 2 1.22% /webalizer/site_202510.html
10 9 0.11% 1 0.61% /christine.webalizer/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 183 2.14% 121 84.03% /
2 20 0.23% 3 2.08% /haus.webalizer/usage_202408.html
3 4 0.05% 2 1.39% /webalizer/agent_202502.html
4 2 0.02% 1 0.69% /admin.webalizer/site_202105.html
5 3 0.04% 1 0.69% /admin.webalizer/url_202507.html
6 9 0.11% 1 0.69% /christine.webalizer/
7 8 0.09% 1 0.69% /deaktiviert.webalizer/
8 1 0.01% 1 0.69% /haus.webalizer/agent_202408.html
9 4 0.05% 1 0.69% /haus.webalizer/site_202503.html
10 3 0.04% 1 0.69% /haus.webalizer/usage_202410.html

Top 30 of 220 Total Sites
# Hits Files kB F Visits Hostname
1 1221 14.31% 1191 68.29% 95903 94.19% 21 9.50% 195.178.110.110
2 370 4.34% 358 20.53% 2018 1.98% 3 1.36% 74.7.227.149
3 365 4.28% 1 0.06% 122 0.12% 1 0.45% 4.206.54.177
4 365 4.28% 1 0.06% 122 0.12% 1 0.45% 52.254.84.116
5 309 3.62% 0 0.00% 103 0.10% 2 0.90% 20.222.232.51
6 236 2.77% 0 0.00% 79 0.08% 2 0.90% 13.79.87.25
7 217 2.54% 0 0.00% 72 0.07% 1 0.45% 4.205.153.121
8 217 2.54% 0 0.00% 72 0.07% 1 0.45% 4.206.90.251
9 210 2.46% 1 0.06% 70 0.07% 2 0.90% 132.196.92.11
10 189 2.21% 0 0.00% 63 0.06% 1 0.45% 20.119.226.239
11 188 2.20% 1 0.06% 63 0.06% 1 0.45% 172.161.144.67
12 188 2.20% 1 0.06% 63 0.06% 1 0.45% 20.251.219.224
13 188 2.20% 1 0.06% 63 0.06% 1 0.45% 4.189.100.185
14 188 2.20% 1 0.06% 63 0.06% 1 0.45% 4.205.103.113
15 188 2.20% 1 0.06% 63 0.06% 1 0.45% 4.205.225.47
16 188 2.20% 1 0.06% 63 0.06% 1 0.45% 4.235.105.13
17 188 2.20% 1 0.06% 63 0.06% 1 0.45% 4.241.249.167
18 149 1.75% 0 0.00% 50 0.05% 1 0.45% 4.206.89.49
19 148 1.73% 0 0.00% 49 0.05% 1 0.45% 172.192.17.66
20 144 1.69% 0 0.00% 48 0.05% 1 0.45% 20.39.203.102
21 137 1.61% 0 0.00% 46 0.04% 1 0.45% 130.33.59.10
22 137 1.61% 0 0.00% 46 0.04% 1 0.45% 4.241.111.42
23 136 1.59% 0 0.00% 45 0.04% 1 0.45% 134.149.17.123
24 136 1.59% 0 0.00% 45 0.04% 1 0.45% 172.190.142.176
25 127 1.49% 0 0.00% 42 0.04% 1 0.45% 40.113.19.56
26 125 1.46% 0 0.00% 42 0.04% 1 0.45% 20.122.25.162
27 123 1.44% 1 0.06% 41 0.04% 1 0.45% 135.119.206.222
28 123 1.44% 1 0.06% 41 0.04% 1 0.45% 172.202.38.141
29 123 1.44% 1 0.06% 41 0.04% 1 0.45% 4.189.168.224
30 123 1.44% 1 0.06% 41 0.04% 1 0.45% 4.189.168.3
View All Sites

Top 10 of 220 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1221 14.31% 1191 68.29% 95903 94.19% 21 9.50% 195.178.110.110
2 370 4.34% 358 20.53% 2018 1.98% 3 1.36% 74.7.227.149
3 58 0.68% 3 0.17% 240 0.24% 1 0.45% 52.38.56.37
4 51 0.60% 4 0.23% 196 0.19% 2 0.90% 62.60.131.151
5 365 4.28% 1 0.06% 122 0.12% 1 0.45% 4.206.54.177
6 365 4.28% 1 0.06% 122 0.12% 1 0.45% 52.254.84.116
7 309 3.62% 0 0.00% 103 0.10% 2 0.90% 20.222.232.51
8 41 0.48% 1 0.06% 95 0.09% 1 0.45% 3.25.216.98
9 236 2.77% 0 0.00% 79 0.08% 2 0.90% 13.79.87.25
10 41 0.48% 1 0.06% 77 0.08% 1 0.45% 51.21.128.168

Top 10 of 10 Total Referrers
# Hits Referrer
1 5162 60.49% - (Direct Request)
2 504 5.91% https://www.bing.com/
3 495 5.80% https://duckduckgo.com/
4 485 5.68% https://www.google.com/
5 483 5.66% https://www.google.co.uk/
6 472 5.53% https://www.google.fr/
7 469 5.50% https://www.yahoo.com/
8 449 5.26% https://www.google.de/
9 8 0.09% https://admin.eibler.at/
10 6 0.07% http://admin.eibler.at/

Top 15 of 157 Total User Agents
# Hits User Agent
1 1217 14.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 372 4.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 183 2.14% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 182 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
5 181 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 179 2.10% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 174 2.04% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 174 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 171 2.00% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 171 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 169 1.98% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 168 1.97% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 168 1.97% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 167 1.96% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 166 1.95% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
View All User Agents

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8533 100.00% 1744 100.00% 101822 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23