Usage Statistics for haus.eibler.at

Summary Period: October 2024
Generated 01-Nov-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 115
Total Files 40
Total Pages 75
Total Visits 49
Total kB Files 228
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 12
Hits per Day 3 21
Files per Day 1 6
Pages per Day 2 14
Sites per Day 1 6
Visits per Day 1 5
kB Files per Day 7 57
Hits by Response Code
Code 200 - OK 34.78% 40
Code 404 - Not Found 65.22% 75

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 2 1.74% 1 2.50% 1 1.33% 1 2.04% 2 4.17% 1 0.34%
2 1 0.87% 1 2.50% 1 1.33% 1 2.04% 1 2.08% 1 0.27%
3 4 3.48% 2 5.00% 2 2.67% 2 4.08% 3 6.25% 16 6.98%
4 2 1.74% 1 2.50% 2 2.67% 2 4.08% 2 4.17% 8 3.50%
5 2 1.74% 1 2.50% 2 2.67% 2 4.08% 2 4.17% 5 2.00%
6 3 2.61% 3 7.50% 3 4.00% 3 6.12% 3 6.25% 5 2.16%
7 5 4.35% 4 10.00% 4 5.33% 4 8.16% 4 8.33% 10 4.34%
8 5 4.35% 4 10.00% 4 5.33% 4 8.16% 4 8.33% 6 2.59%
9 3 2.61% 0 0.00% 1 1.33% 1 2.04% 2 4.17% 1 0.49%
10 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 4 1.72%
11 4 3.48% 2 5.00% 4 5.33% 2 4.08% 2 4.17% 5 2.33%
12 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 4 1.73%
13 5 4.35% 3 7.50% 3 4.00% 2 4.08% 2 4.17% 13 5.73%
14 1 0.87% 1 2.50% 1 1.33% 1 2.04% 1 2.08% 1 0.22%
15 2 1.74% 1 2.50% 1 1.33% 1 2.04% 1 2.08% 8 3.53%
16 21 18.26% 0 0.00% 12 16.00% 3 6.12% 1 2.08% 7 3.24%
17 1 0.87% 0 0.00% 1 1.33% 1 2.04% 1 2.08% 0 0.15%
18 5 4.35% 0 0.00% 2 2.67% 1 2.04% 2 4.17% 13 5.58%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 3.48% 3 7.50% 3 4.00% 3 6.12% 4 8.33% 6 2.50%
21 4 3.48% 2 5.00% 2 2.67% 2 4.08% 2 4.17% 9 3.88%
22 16 13.91% 2 5.00% 14 18.67% 3 6.12% 4 8.33% 57 25.04%
23 2 1.74% 1 2.50% 1 1.33% 1 2.04% 2 4.17% 8 3.48%
24 2 1.74% 0 0.00% 1 1.33% 1 2.04% 2 4.17% 4 1.87%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 2.61% 0 0.00% 1 1.33% 1 2.04% 1 2.08% 12 5.35%
27 6 5.22% 2 5.00% 3 4.00% 2 4.08% 2 4.17% 10 4.18%
28 9 7.83% 6 15.00% 6 8.00% 5 10.20% 6 12.50% 12 5.08%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 4 1.72%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.74% 0 1 2.50% 0 1 1.33% 0 8 3.49%
1 0 5 4.35% 0 3 7.50% 0 4 5.33% 0 13 5.70%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 5.22% 0 3 7.50% 0 3 4.00% 1 17 7.35%
4 0 1 0.87% 0 1 2.50% 0 1 1.33% 0 1 0.27%
5 0 1 0.87% 0 1 2.50% 0 1 1.33% 0 0 0.05%
6 0 5 4.35% 0 0 0.00% 0 3 4.00% 0 5 2.33%
7 0 8 6.96% 0 1 2.50% 0 3 4.00% 0 10 4.42%
8 0 8 6.96% 0 1 2.50% 0 2 2.67% 1 18 7.74%
9 0 13 11.30% 0 1 2.50% 0 11 14.67% 0 12 5.37%
10 0 3 2.61% 0 2 5.00% 0 2 2.67% 0 1 0.54%
11 0 2 1.74% 0 1 2.50% 0 1 1.33% 0 8 3.53%
12 0 6 5.22% 0 2 5.00% 0 2 2.67% 0 13 5.73%
13 0 3 2.61% 0 3 7.50% 0 3 4.00% 0 9 4.03%
14 0 4 3.48% 0 2 5.00% 0 2 2.67% 0 9 3.83%
15 0 9 7.83% 0 5 12.50% 0 7 9.33% 0 15 6.56%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 9 7.83% 0 5 12.50% 0 6 8.00% 0 11 5.05%
18 0 2 1.74% 0 1 2.50% 0 1 1.33% 0 4 1.93%
19 0 14 12.17% 0 1 2.50% 0 13 17.33% 1 42 18.39%
20 0 4 3.48% 0 2 5.00% 0 3 4.00% 0 12 5.42%
21 0 2 1.74% 0 1 2.50% 0 1 1.33% 0 5 1.99%
22 0 2 1.74% 0 2 5.00% 0 2 2.67% 0 5 2.12%
23 0 6 5.22% 0 1 2.50% 0 3 4.00% 0 9 4.14%

Top 1 of 1 Total URLs
# Hits kB F URL
1 40 34.78% 85 37.36% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 40 34.78% 85 37.36% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 34.78% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 34.78% 41 100.00% /

Top 30 of 48 Total Sites
# Hits Files kB F Visits Hostname
1 21 18.26% 0 0.00% 7 3.24% 3 6.12% 87.120.113.249
2 12 10.43% 0 0.00% 41 18.04% 1 2.04% 209.97.188.174
3 7 6.09% 3 7.50% 28 12.40% 4 8.16% 45.148.10.59
4 5 4.35% 0 0.00% 20 8.59% 0 0.00% 138.246.253.24
5 4 3.48% 2 5.00% 9 3.87% 1 2.04% 137.184.211.67
6 4 3.48% 2 5.00% 9 3.87% 1 2.04% 207.154.247.82
7 4 3.48% 0 0.00% 9 3.86% 1 2.04% 23.94.156.197
8 3 2.61% 1 2.50% 1 0.56% 1 2.04% 34.67.43.79
9 2 1.74% 1 2.50% 1 0.34% 1 2.04% 107.181.244.204
10 2 1.74% 2 5.00% 4 1.96% 2 4.08% 123.160.223.72
11 2 1.74% 0 0.00% 4 1.86% 0 0.00% 123.160.223.73
12 2 1.74% 1 2.50% 8 3.48% 1 2.04% 123.160.223.75
13 2 1.74% 1 2.50% 8 3.50% 2 4.08% 157.173.110.237
14 2 1.74% 1 2.50% 1 0.35% 1 2.04% 167.94.146.48
15 2 1.74% 2 5.00% 1 0.55% 1 2.04% 192.175.111.243
16 2 1.74% 1 2.50% 8 3.49% 1 2.04% 199.45.155.87
17 2 1.74% 1 2.50% 8 3.49% 1 2.04% 199.45.155.97
18 2 1.74% 1 2.50% 8 3.53% 1 2.04% 203.55.131.5
19 2 1.74% 1 2.50% 1 0.35% 1 2.04% 206.168.34.210
20 2 1.74% 1 2.50% 1 0.34% 1 2.04% 35.84.143.238
21 2 1.74% 0 0.00% 1 0.34% 0 0.00% 45.139.104.159
22 2 1.74% 1 2.50% 8 3.53% 1 2.04% 71.6.134.231
23 2 1.74% 0 0.00% 1 0.31% 1 2.04% 87.120.113.248
24 1 0.87% 1 2.50% 1 0.27% 1 2.04% 104.152.52.69
25 1 0.87% 0 0.00% 0 0.15% 0 0.00% 123.160.221.130
26 1 0.87% 1 2.50% 0 0.20% 1 2.04% 123.160.223.74
27 1 0.87% 1 2.50% 4 1.86% 1 2.04% 135.148.100.196
28 1 0.87% 0 0.00% 4 1.73% 0 0.00% 179.43.189.138
29 1 0.87% 0 0.00% 4 1.73% 1 2.04% 185.213.154.223
30 1 0.87% 1 2.50% 1 0.27% 1 2.04% 192.175.111.246
View All Sites

Top 10 of 48 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 10.43% 0 0.00% 41 18.04% 1 2.04% 209.97.188.174
2 7 6.09% 3 7.50% 28 12.40% 4 8.16% 45.148.10.59
3 5 4.35% 0 0.00% 20 8.59% 0 0.00% 138.246.253.24
4 4 3.48% 2 5.00% 9 3.87% 1 2.04% 137.184.211.67
5 4 3.48% 2 5.00% 9 3.87% 1 2.04% 207.154.247.82
6 4 3.48% 0 0.00% 9 3.86% 1 2.04% 23.94.156.197
7 2 1.74% 1 2.50% 8 3.53% 1 2.04% 203.55.131.5
8 2 1.74% 1 2.50% 8 3.53% 1 2.04% 71.6.134.231
9 2 1.74% 1 2.50% 8 3.50% 2 4.08% 157.173.110.237
10 2 1.74% 1 2.50% 8 3.49% 1 2.04% 199.45.155.87

Top 3 of 3 Total Referrers
# Hits Referrer
1 111 96.52% - (Direct Request)
2 2 1.74% http://haus.eibler.at/
3 2 1.74% https://haus.eibler.at/

Top 15 of 49 Total User Agents
# Hits User Agent
1 12 10.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 8 6.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 8 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 8 6.96% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 7 6.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 5 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 5 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 4 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
9 3 2.61% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 3 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 3 2.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 2 1.74% Mozilla/5.0 (CentOS; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
13 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
15 2 1.74% Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
View All User Agents

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 115 100.00% 40 100.00% 228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23