Usage Statistics for leopold.eibler.at

Summary Period: January 2026 - Sites
Generated 18-Jan-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

682        6.77%         5   4.31%       230   5.13%         8   4.06%  4.230.44.177
466        4.63%         0   0.00%       155   3.47%         6   3.05%  74.176.59.137
426        4.23%         2   1.72%       143   3.19%         4   2.03%  104.215.18.38
384        3.81%         0   0.00%       128   2.86%         6   3.05%  52.147.68.81
371        3.68%         0   0.00%       124   2.76%         2   1.02%  172.190.142.176
356        3.53%         1   0.86%       119   2.66%         4   2.03%  4.197.236.122
303        3.01%         0   0.00%       101   2.26%         4   2.03%  52.141.42.203
302        3.00%         0   0.00%       101   2.25%         2   1.02%  40.83.96.65
298        2.96%         3   2.59%       101   2.25%         6   3.05%  4.193.190.39
293        2.91%         0   0.00%        98   2.18%         4   2.03%  20.42.220.101
254        2.52%         0   0.00%        85   1.89%         4   2.03%  4.194.99.179
253        2.51%         4   3.45%       215   4.82%         1   0.51%  45.148.10.244
251        2.49%         0   0.00%        84   1.87%         3   1.52%  40.83.95.233
233        2.31%         1   0.86%        78   1.75%         4   2.03%  4.218.10.48
201        2.00%         0   0.00%        67   1.50%         3   1.52%  4.189.120.245
200        1.99%         0   0.00%        67   1.49%         1   0.51%  52.169.148.186
199        1.98%         0   0.00%        66   1.48%         3   1.52%  104.215.29.182
195        1.94%         1   0.86%        65   1.46%         3   1.52%  4.194.91.73
188        1.87%         0   0.00%        63   1.40%         3   1.52%  4.194.90.21
181        1.80%         0   0.00%        60   1.35%         1   0.51%  20.41.85.88
172        1.71%         0   0.00%        57   1.28%         3   1.52%  4.214.32.32
160        1.59%         0   0.00%        53   1.19%         2   1.02%  4.230.25.46
157        1.56%         1   0.86%       640  14.32%         1   0.51%  3.76.203.15
156        1.55%         1   0.86%        52   1.17%         2   1.02%  4.217.184.154
154        1.53%         0   0.00%        51   1.15%         1   0.51%  4.193.252.206
153        1.52%         1   0.86%        51   1.15%         1   0.51%  4.247.148.141
153        1.52%         1   0.86%        51   1.15%         1   0.51%  40.69.27.251
151        1.50%         0   0.00%        50   1.12%         1   0.51%  4.197.75.18
144        1.43%         0   0.00%        48   1.07%         2   1.02%  20.184.35.52
142        1.41%         0   0.00%        47   1.06%         3   1.52%  4.213.160.187
131        1.30%         0   0.00%        44   0.98%         1   0.51%  52.169.206.229
129        1.28%         0   0.00%        43   0.96%         2   1.02%  4.194.133.126
120        1.19%         0   0.00%        40   0.89%         2   1.02%  4.190.195.159
115        1.14%         1   0.86%        38   0.85%         2   1.02%  20.2.24.146
112        1.11%         1   0.86%        38   0.84%         2   1.02%  4.213.136.62
107        1.06%         0   0.00%        36   0.80%         2   1.02%  4.194.28.132
105        1.04%         1   0.86%        36   0.80%         2   1.02%  74.225.218.73
103        1.02%         1   0.86%        35   0.78%         2   1.02%  4.190.203.84
103        1.02%         2   1.72%        35   0.79%         2   1.02%  74.176.56.30
80         0.79%         0   0.00%        27   0.60%         1   0.51%  52.230.121.63
73         0.72%         0   0.00%        33   0.75%         1   0.51%  4.197.100.18
72         0.71%         0   0.00%        24   0.54%         1   0.51%  4.217.197.7
72         0.71%         0   0.00%        24   0.54%         1   0.51%  4.217.216.131
72         0.71%         0   0.00%        24   0.54%         1   0.51%  52.230.89.71
67         0.67%         0   0.00%        22   0.50%         1   0.51%  52.175.55.60
56         0.56%         0   0.00%        19   0.42%         1   0.51%  104.215.31.164
55         0.55%         0   0.00%        18   0.41%         1   0.51%  4.189.120.199
55         0.55%         0   0.00%        18   0.41%         1   0.51%  68.218.117.11
54         0.54%         0   0.00%        18   0.40%         1   0.51%  74.225.195.179
53         0.53%         0   0.00%        18   0.39%         1   0.51%  104.215.26.144
52         0.52%         1   0.86%        18   0.40%         1   0.51%  4.189.160.96
52         0.52%         1   0.86%        18   0.40%         1   0.51%  4.196.112.206
52         0.52%         1   0.86%        18   0.40%         1   0.51%  4.197.176.45
51         0.51%         1   0.86%        17   0.39%         1   0.51%  4.197.176.207
51         0.51%         0   0.00%        17   0.38%         1   0.51%  68.218.89.201
51         0.51%         0   0.00%        17   0.38%         1   0.51%  74.176.58.226
49         0.49%         0   0.00%        16   0.36%         1   0.51%  20.41.72.24
49         0.49%         0   0.00%        16   0.36%         1   0.51%  4.217.232.162
49         0.49%         0   0.00%        16   0.36%         1   0.51%  74.225.136.96
27         0.27%         2   1.72%        64   1.42%         1   0.51%  45.148.10.87
25         0.25%         0   0.00%         8   0.19%         1   0.51%  57.154.41.242
21         0.21%         3   2.59%         8   0.17%         1   0.51%  34.73.192.42
20         0.20%         0   0.00%        14   0.30%         0   0.00%  64.225.8.2
17         0.17%         2   1.72%         6   0.13%         1   0.51%  185.177.72.67
16         0.16%         0   0.00%         5   0.12%         1   0.51%  4.147.184.50
11         0.11%         2   1.72%         3   0.08%         1   0.51%  152.69.210.5
11         0.11%         8   6.90%        19   0.42%         5   2.54%  207.154.219.217
11         0.11%         2   1.72%         3   0.08%         1   0.51%  213.35.103.47
11         0.11%         1   0.86%         4   0.08%         1   0.51%  45.148.10.23
6          0.06%         2   1.72%         5   0.11%         1   0.51%  18.194.253.165
6          0.06%         3   2.59%        24   0.53%         3   1.52%  204.76.203.25
6          0.06%         2   1.72%         5   0.11%         1   0.51%  3.110.157.25
6          0.06%         2   1.72%         5   0.11%         1   0.51%  3.144.154.96
4          0.04%         2   1.72%         9   0.19%         1   0.51%  143.198.158.178
4          0.04%         2   1.72%         9   0.19%         1   0.51%  164.92.140.152
4          0.04%         0   0.00%        16   0.36%         0   0.00%  45.148.10.238
4          0.04%         4   3.45%        15   0.34%         2   1.02%  85.11.167.4
3          0.03%         0   0.00%        12   0.27%         0   0.00%  138.246.253.24
3          0.03%         0   0.00%         5   0.11%         1   0.51%  140.245.99.19
3          0.03%         0   0.00%         5   0.11%         1   0.51%  168.110.202.196
3          0.03%         1   0.86%         8   0.19%         1   0.51%  4.206.113.245
3          0.03%         1   0.86%        12   0.26%         1   0.51%  45.139.104.168
3          0.03%         0   0.00%        12   0.27%         0   0.00%  74.7.241.151
2          0.02%         2   1.72%         4   0.09%         2   1.02%  100.25.198.201
2          0.02%         1   0.86%         8   0.17%         1   0.51%  162.142.125.119
2          0.02%         1   0.86%         1   0.01%         1   0.51%  167.94.138.190
2          0.02%         1   0.86%         8   0.17%         1   0.51%  167.94.138.56
2          0.02%         2   1.72%         4   0.09%         1   0.51%  18.224.192.118
2          0.02%         2   1.72%         8   0.18%         1   0.51%  194.195.112.175
2          0.02%         1   0.86%         1   0.01%         1   0.51%  199.45.154.121
2          0.02%         1   0.86%         1   0.01%         1   0.51%  199.45.154.126
2          0.02%         1   0.86%         8   0.17%         1   0.51%  199.45.155.78
2          0.02%         2   1.72%         4   0.09%         1   0.51%  3.146.111.124
2          0.02%         2   1.72%         4   0.09%         1   0.51%  3.151.194.164
2          0.02%         1   0.86%         4   0.09%         1   0.51%  44.234.88.225
2          0.02%         1   0.86%         8   0.18%         1   0.51%  45.141.215.153
2          0.02%         1   0.86%         8   0.17%         1   0.51%  66.132.153.57
2          0.02%         0   0.00%         8   0.18%         0   0.00%  74.7.175.150
2          0.02%         0   0.00%         8   0.18%         0   0.00%  74.7.228.11
2          0.02%         0   0.00%         8   0.18%         0   0.00%  74.7.230.20
1          0.01%         0   0.00%         4   0.09%         0   0.00%  100.24.43.130
1          0.01%         1   0.86%         0   0.00%         1   0.51%  107.172.58.36
1          0.01%         0   0.00%         0   0.01%         1   0.51%  143.110.253.196
1          0.01%         1   0.86%         0   0.00%         1   0.51%  145.220.91.19
1          0.01%         1   0.86%         0   0.00%         1   0.51%  162.142.125.203
1          0.01%         0   0.00%         4   0.09%         0   0.00%  181.209.115.42
1          0.01%         1   0.86%         0   0.00%         1   0.51%  185.247.137.209
1          0.01%         1   0.86%         4   0.09%         1   0.51%  195.178.110.155
1          0.01%         0   0.00%         4   0.09%         0   0.00%  195.178.110.161
1          0.01%         0   0.00%         4   0.09%         0   0.00%  195.178.110.191
1          0.01%         1   0.86%         4   0.09%         1   0.51%  195.178.110.54
1          0.01%         0   0.00%         4   0.09%         0   0.00%  2.57.122.173
1          0.01%         0   0.00%         4   0.09%         0   0.00%  201.234.117.219
1          0.01%         0   0.00%         0   0.01%         1   0.51%  209.38.103.189
1          0.01%         1   0.86%         0   0.00%         1   0.51%  23.132.164.43
1          0.01%         1   0.86%         0   0.00%         1   0.51%  23.95.96.140
1          0.01%         1   0.86%         4   0.09%         1   0.51%  3.20.201.240
1          0.01%         1   0.86%         0   0.00%         1   0.51%  31.59.105.176
1          0.01%         1   0.86%         0   0.00%         1   0.51%  34.11.109.233
1          0.01%         1   0.86%         0   0.00%         1   0.51%  34.11.131.55
1          0.01%         1   0.86%         0   0.00%         1   0.51%  34.125.123.26
1          0.01%         1   0.86%         4   0.09%         1   0.51%  34.221.21.250
1          0.01%         1   0.86%         0   0.00%         1   0.51%  34.242.48.157
1          0.01%         1   0.86%         4   0.09%         1   0.51%  34.245.237.126
1          0.01%         1   0.86%         0   0.00%         1   0.51%  34.48.250.167
1          0.01%         1   0.86%         0   0.00%         1   0.51%  34.59.42.188
1          0.01%         1   0.86%         4   0.09%         1   0.51%  34.91.115.13
1          0.01%         0   0.00%         4   0.09%         0   0.00%  45.144.212.58
1          0.01%         0   0.00%         4   0.09%         0   0.00%  45.82.13.170
1          0.01%         0   0.00%         3   0.08%         0   0.00%  47.251.11.3
1          0.01%         1   0.86%         3   0.07%         1   0.51%  47.254.16.187
1          0.01%         0   0.00%         3   0.08%         0   0.00%  47.254.25.10
1          0.01%         1   0.86%         3   0.07%         1   0.51%  47.254.76.138
1          0.01%         0   0.00%         3   0.08%         0   0.00%  47.88.101.3
1          0.01%         0   0.00%         3   0.08%         0   0.00%  47.88.87.97
1          0.01%         0   0.00%         3   0.08%         0   0.00%  47.88.93.234
1          0.01%         1   0.86%         4   0.09%         1   0.51%  74.7.227.63
1          0.01%         1   0.86%         4   0.09%         1   0.51%  74.7.241.10
1          0.01%         0   0.00%         4   0.09%         0   0.00%  74.7.241.159
1          0.01%         1   0.86%         4   0.09%         1   0.51%  74.7.241.46
1          0.01%         1   0.86%         4   0.09%         1   0.51%  74.7.243.207
1          0.01%         1   0.86%         4   0.09%         1   0.51%  86.38.98.34
1          0.01%         1   0.86%         4   0.09%         1   0.51%  98.88.137.2


Generated by Webalizer Version 2.23