Usage Statistics for hochzeit.eibler.at

Summary Period: March 2026
Generated 19-Mar-2026 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 5380
Total Files 1260
Total Pages 3823
Total Visits 96
Total kB Files 265166
Total Unique Sites 109
Total Unique URLs 681
Total Unique Referrers 12
Total Unique User Agents 43
. Avg Max
Hits per Hour 12 1149
Hits per Day 298 1293
Files per Day 70 1155
Pages per Day 212 597
Sites per Day 6 15
Visits per Day 5 11
kB Files per Day 14731 260639
Hits by Response Code
Code 200 - OK 23.42% 1260
Code 206 - Partial Content 4.70% 253
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.11% 6
Code 404 - Not Found 71.75% 3860

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 226 4.20% 19 1.51% 194 5.07% 4 4.17% 8 7.34% 495 0.19%
2 485 9.01% 3 0.24% 484 12.66% 9 9.38% 10 9.17% 357 0.13%
3 464 8.62% 4 0.32% 460 12.03% 7 7.29% 8 7.34% 278 0.10%
4 179 3.33% 3 0.24% 173 4.53% 11 11.46% 15 13.76% 188 0.07%
5 174 3.23% 4 0.32% 155 4.05% 4 4.17% 6 5.50% 342 0.13%
6 158 2.94% 5 0.40% 156 4.08% 3 3.12% 5 4.59% 101 0.04%
7 12 0.22% 11 0.87% 11 0.29% 8 8.33% 8 7.34% 593 0.22%
8 313 5.82% 5 0.40% 311 8.13% 4 4.17% 6 5.50% 145 0.05%
9 199 3.70% 11 0.87% 186 4.87% 6 6.25% 7 6.42% 241 0.09%
10 30 0.56% 8 0.63% 18 0.47% 7 7.29% 13 11.93% 201 0.08%
11 599 11.13% 1 0.08% 597 15.62% 4 4.17% 4 3.67% 206 0.08%
12 1293 24.03% 1155 91.67% 137 3.58% 5 5.21% 6 5.50% 260639 98.29%
13 369 6.86% 4 0.32% 108 2.83% 3 3.12% 7 6.42% 337 0.13%
14 13 0.24% 3 0.24% 8 0.21% 4 4.17% 8 7.34% 133 0.05%
15 331 6.15% 2 0.16% 329 8.61% 3 3.12% 4 3.67% 295 0.11%
16 34 0.63% 10 0.79% 8 0.21% 5 5.21% 10 9.17% 361 0.14%
17 491 9.13% 8 0.63% 484 12.66% 6 6.25% 8 7.34% 203 0.08%
18 10 0.19% 4 0.32% 4 0.10% 3 3.12% 5 4.59% 52 0.02%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 23 0.43% 0 12 0.95% 1 18 0.47% 6 105 0.04%
1 8 152 2.83% 0 3 0.24% 8 147 3.85% 5 85 0.03%
2 0 4 0.07% 0 0 0.00% 0 0 0.00% 1 16 0.01%
3 8 156 2.90% 0 3 0.24% 8 155 4.05% 17 308 0.12%
4 1 20 0.37% 0 8 0.63% 0 11 0.29% 8 142 0.05%
5 18 331 6.15% 0 6 0.48% 18 329 8.61% 16 293 0.11%
6 73 1324 24.61% 63 1151 91.35% 9 167 4.37% 14477 260578 98.27%
7 15 283 5.26% 0 4 0.32% 15 278 7.27% 8 150 0.06%
8 29 538 10.00% 0 6 0.48% 15 275 7.19% 24 423 0.16%
9 8 146 2.71% 0 1 0.08% 8 145 3.79% 8 145 0.05%
10 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 24 448 8.33% 0 2 0.16% 24 446 11.67% 10 177 0.07%
12 15 275 5.11% 0 0 0.00% 15 275 7.19% 5 92 0.03%
13 0 12 0.22% 0 3 0.24% 0 5 0.13% 7 132 0.05%
14 0 2 0.04% 0 1 0.08% 0 1 0.03% 0 7 0.00%
15 25 453 8.42% 1 20 1.59% 23 420 10.99% 32 567 0.21%
16 11 209 3.88% 0 11 0.87% 11 200 5.23% 19 335 0.13%
17 1 29 0.54% 0 6 0.48% 0 8 0.21% 26 475 0.18%
18 8 148 2.75% 0 8 0.63% 8 145 3.79% 7 121 0.05%
19 9 172 3.20% 0 1 0.08% 9 170 4.45% 9 154 0.06%
20 1 23 0.43% 0 1 0.08% 1 21 0.55% 1 25 0.01%
21 10 188 3.49% 0 5 0.40% 9 168 4.39% 25 443 0.17%
22 0 10 0.19% 0 7 0.56% 0 7 0.18% 8 150 0.06%
23 24 433 8.05% 0 1 0.08% 24 432 11.30% 13 241 0.09%

Top 13 of 681 Total URLs
# Hits kB F URL
1 100 1.86% 3101 1.17% /
2 6 0.11% 10 0.00% /js/blueimp-gallery-fullscreen.js
3 6 0.11% 14 0.01% /js/blueimp-gallery-indicator.js
4 6 0.11% 66 0.03% /js/blueimp-gallery.js
5 4 0.07% 7 0.00% /css/blueimp-gallery.min.css
6 4 0.07% 4 0.00% /hochzeit.css
7 3 0.06% 97 0.04% /js/jquery-1.10.2.min.js
8 3 0.06% 179 0.07% /js/jquery-ui-1.10.4.custom.min.js
9 3 0.06% 3 0.00% /js/jquery.blueimp-gallery.js
10 3 0.06% 6 0.00% /js/jquery.cycle2.center.min.js
11 3 0.06% 22 0.01% /js/jquery.cycle2.min.js
12 3 0.06% 2 0.00% /js/jquery.cycle2.swipe.min.js
13 1 0.02% 1 0.00% /.well-known/

Top 10 of 681 Total URLs By kB F
# Hits kB F URL
1 100 1.86% 3101 1.17% /
2 3 0.06% 179 0.07% /js/jquery-ui-1.10.4.custom.min.js
3 3 0.06% 97 0.04% /js/jquery-1.10.2.min.js
4 6 0.11% 66 0.03% /js/blueimp-gallery.js
5 3 0.06% 22 0.01% /js/jquery.cycle2.min.js
6 6 0.11% 14 0.01% /js/blueimp-gallery-indicator.js
7 6 0.11% 10 0.00% /js/blueimp-gallery-fullscreen.js
8 4 0.07% 7 0.00% /css/blueimp-gallery.min.css
9 3 0.06% 6 0.00% /js/jquery.cycle2.center.min.js
10 4 0.07% 4 0.00% /hochzeit.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 1.86% 58 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 100 1.86% 54 100.00% /

Top 30 of 109 Total Sites
# Hits Files kB F Visits Hostname
1 1147 21.32% 1147 91.03% 260239 98.14% 1 1.04% 74.7.241.54
2 469 8.72% 0 0.00% 156 0.06% 3 3.12% 20.151.11.236
3 431 8.01% 0 0.00% 144 0.05% 3 3.12% 20.220.232.240
4 358 6.65% 0 0.00% 119 0.04% 1 1.04% 20.63.38.5
5 353 6.56% 0 0.00% 118 0.04% 4 4.17% 20.151.2.242
6 293 5.45% 1 0.08% 186 0.07% 2 2.08% 4.204.200.32
7 257 4.78% 256 20.32% 217 0.08% 1 1.04% 47.128.115.73
8 180 3.35% 0 0.00% 60 0.02% 1 1.04% 20.215.208.157
9 172 3.20% 0 0.00% 57 0.02% 1 1.04% 4.223.76.100
10 169 3.14% 0 0.00% 56 0.02% 1 1.04% 20.100.184.89
11 162 3.01% 0 0.00% 54 0.02% 1 1.04% 13.79.87.25
12 152 2.83% 0 0.00% 51 0.02% 1 1.04% 20.163.110.166
13 151 2.81% 0 0.00% 50 0.02% 1 1.04% 20.104.124.39
14 151 2.81% 0 0.00% 50 0.02% 1 1.04% 20.196.88.31
15 144 2.68% 0 0.00% 48 0.02% 1 1.04% 172.190.142.176
16 124 2.30% 0 0.00% 41 0.02% 1 1.04% 40.69.27.251
17 115 2.14% 0 0.00% 38 0.01% 1 1.04% 52.138.16.158
18 106 1.97% 0 0.00% 35 0.01% 1 1.04% 20.151.104.32
19 91 1.69% 1 0.08% 31 0.01% 1 1.04% 52.138.22.173
20 41 0.76% 0 0.00% 14 0.01% 1 1.04% 20.104.206.150
21 22 0.41% 11 0.87% 59 0.02% 2 2.08% 34.142.251.255
22 21 0.39% 3 0.24% 273 0.10% 1 1.04% 185.193.156.155
23 21 0.39% 3 0.24% 273 0.10% 1 1.04% 185.193.157.189
24 21 0.39% 3 0.24% 273 0.10% 1 1.04% 34.19.18.58
25 21 0.39% 3 0.24% 273 0.10% 1 1.04% 34.30.147.123
26 19 0.35% 0 0.00% 6 0.00% 1 1.04% 20.151.217.152
27 16 0.30% 16 1.27% 143 0.05% 1 1.04% 74.7.227.26
28 15 0.28% 3 0.24% 48 0.02% 1 1.04% 134.199.162.189
29 8 0.15% 0 0.00% 3 0.00% 2 2.08% 13.74.146.113
30 8 0.15% 0 0.00% 3 0.00% 1 1.04% 13.82.150.179
View All Sites

Top 10 of 109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1147 21.32% 1147 91.03% 260239 98.14% 1 1.04% 74.7.241.54
2 6 0.11% 3 0.24% 292 0.11% 3 3.12% 204.76.203.25
3 21 0.39% 3 0.24% 273 0.10% 1 1.04% 185.193.156.155
4 21 0.39% 3 0.24% 273 0.10% 1 1.04% 185.193.157.189
5 21 0.39% 3 0.24% 273 0.10% 1 1.04% 34.19.18.58
6 21 0.39% 3 0.24% 273 0.10% 1 1.04% 34.30.147.123
7 257 4.78% 256 20.32% 217 0.08% 1 1.04% 47.128.115.73
8 293 5.45% 1 0.08% 186 0.07% 2 2.08% 4.204.200.32
9 469 8.72% 0 0.00% 156 0.06% 3 3.12% 20.151.11.236
10 431 8.01% 0 0.00% 144 0.05% 3 3.12% 20.220.232.240

Top 12 of 12 Total Referrers
# Hits Referrer
1 3958 73.57% - (Direct Request)
2 610 11.34% http://hochzeit.eibler.at/
3 362 6.73% https://hochzeit.eibler.at/
4 215 4.00% https://hochzeit.eibler.at/index.php
5 213 3.96% http://hochzeit.eibler.at/index.php
6 7 0.13% http://hochzeit.eibler.at/hochzeit.css
7 4 0.07% http://hochzeit.eibler.at/css/blueimp-gallery.min.css
8 4 0.07% https://hochzeit.eibler.at/css/blueimp-gallery.min.css
9 3 0.06% https://hochzeit.eibler.at/hochzeit.css
10 2 0.04% http://admin.eibler.at
11 1 0.02% https://duckduckgo.com/
12 1 0.02% https://www.google.com/

Top 15 of 43 Total User Agents
# Hits User Agent
1 1168 21.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 257 4.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
3 84 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 18 0.33% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 18 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 17 0.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 15 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 14 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 8 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 6 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 6 0.11% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 5 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 4 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 4 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 4 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
View All User Agents

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5380 100.00% 1513 120.08% 265166 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23