Usage Statistics for haus.eibler.at

Summary Period: March 2026
Generated 01-Apr-2026 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 13395
Total Files 1611
Total Pages 10268
Total Visits 270
Total kB Files 1131036
Total Unique Sites 216
Total Unique URLs 7
Total Unique Referrers 14
Total Unique User Agents 110
. Avg Max
Hits per Hour 18 1831
Hits per Day 432 2426
Files per Day 51 1091
Pages per Day 331 1523
Sites per Day 6 30
Visits per Day 8 55
kB Files per Day 36485 653364
Hits by Response Code
Code 200 - OK 12.03% 1611
Code 301 - Moved Permanently 0.08% 11
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 87.82% 11764
Code 500 - Internal Server Error 0.02% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 18 0.13% 13 0.81% 13 0.13% 4 1.48% 7 3.24% 34 0.00%
2 393 2.93% 2 0.12% 392 3.82% 7 2.59% 8 3.70% 146 0.01%
3 777 5.80% 0 0.00% 774 7.54% 6 2.22% 7 3.24% 263 0.02%
4 15 0.11% 12 0.74% 13 0.13% 5 1.85% 6 2.78% 29 0.00%
5 184 1.37% 10 0.62% 162 1.58% 6 2.22% 8 3.70% 93 0.01%
6 163 1.22% 12 0.74% 159 1.55% 5 1.85% 8 3.70% 85 0.01%
7 157 1.17% 1 0.06% 156 1.52% 2 0.74% 2 0.93% 56 0.00%
8 189 1.41% 6 0.37% 172 1.68% 5 1.85% 5 2.31% 77 0.01%
9 27 0.20% 11 0.68% 20 0.19% 3 1.11% 4 1.85% 22 0.00%
10 158 1.18% 4 0.25% 152 1.48% 6 2.22% 7 3.24% 84 0.01%
11 17 0.13% 2 0.12% 15 0.15% 3 1.11% 4 1.85% 17 0.00%
12 457 3.41% 29 1.80% 431 4.20% 9 3.33% 12 5.56% 201 0.02%
13 116 0.87% 5 0.31% 95 0.93% 3 1.11% 5 2.31% 52 0.00%
14 162 1.21% 10 0.62% 159 1.55% 4 1.48% 5 2.31% 67 0.01%
15 101 0.75% 5 0.31% 97 0.94% 5 1.85% 6 2.78% 53 0.00%
16 279 2.08% 10 0.62% 276 2.69% 4 1.48% 6 2.78% 109 0.01%
17 101 0.75% 7 0.43% 96 0.93% 5 1.85% 7 3.24% 56 0.00%
18 185 1.38% 4 0.25% 179 1.74% 5 1.85% 7 3.24% 88 0.01%
19 747 5.58% 57 3.54% 325 3.17% 27 10.00% 30 13.89% 571 0.05%
20 323 2.41% 11 0.68% 154 1.50% 14 5.19% 20 9.26% 177 0.02%
21 2426 18.11% 27 1.68% 745 7.26% 10 3.70% 13 6.02% 887 0.08%
22 2003 14.95% 1091 67.72% 1523 14.83% 55 20.37% 17 7.87% 653364 57.77%
23 270 2.02% 140 8.69% 262 2.55% 7 2.59% 8 3.70% 316745 28.00%
24 568 4.24% 3 0.19% 553 5.39% 6 2.22% 7 3.24% 241 0.02%
25 448 3.34% 75 4.66% 436 4.25% 13 4.81% 12 5.56% 156255 13.82%
26 687 5.13% 22 1.37% 664 6.47% 13 4.81% 14 6.48% 314 0.03%
27 616 4.60% 1 0.06% 493 4.80% 7 2.59% 10 4.63% 250 0.02%
28 283 2.11% 15 0.93% 278 2.71% 5 1.85% 8 3.70% 142 0.01%
29 540 4.03% 8 0.50% 536 5.22% 10 3.70% 10 4.63% 200 0.02%
30 267 1.99% 13 0.81% 263 2.56% 7 2.59% 9 4.17% 103 0.01%
31 718 5.36% 5 0.31% 675 6.57% 9 3.33% 10 4.63% 255 0.02%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 305 2.28% 0 8 0.50% 9 298 2.90% 4 121 0.01%
1 10 337 2.52% 0 5 0.31% 10 322 3.14% 4 128 0.01%
2 5 175 1.31% 0 2 0.12% 5 160 1.56% 2 63 0.01%
3 4 149 1.11% 0 3 0.19% 4 144 1.40% 2 68 0.01%
4 10 310 2.31% 0 23 1.43% 9 281 2.74% 5 149 0.01%
5 28 881 6.58% 0 4 0.25% 13 428 4.17% 11 350 0.03%
6 26 815 6.08% 0 24 1.49% 26 808 7.87% 10 304 0.03%
7 18 568 4.24% 0 28 1.74% 11 344 3.35% 13 390 0.03%
8 13 428 3.20% 2 89 5.52% 13 416 4.05% 5190 160881 14.22%
9 22 700 5.23% 0 28 1.74% 16 513 5.00% 11 346 0.03%
10 14 456 3.40% 4 124 7.70% 14 450 4.38% 10069 312150 27.60%
11 10 321 2.40% 8 275 17.07% 8 277 2.70% 6135 190188 16.82%
12 15 471 3.52% 1 32 1.99% 14 464 4.52% 5110 158413 14.01%
13 12 377 2.81% 7 243 15.08% 8 248 2.42% 2581 80023 7.08%
14 29 918 6.85% 0 14 0.87% 14 435 4.24% 13 407 0.04%
15 4 153 1.14% 0 17 1.06% 4 145 1.41% 25 762 0.07%
16 9 302 2.25% 1 32 1.99% 8 278 2.71% 6 182 0.02%
17 17 535 3.99% 1 47 2.92% 15 495 4.82% 17 526 0.05%
18 21 671 5.01% 8 266 16.51% 21 665 6.48% 6028 186859 16.52%
19 75 2339 17.46% 2 70 4.35% 35 1105 10.76% 49 1518 0.13%
20 12 394 2.94% 8 254 15.77% 12 377 3.67% 1177 36487 3.23%
21 29 929 6.94% 0 12 0.74% 28 882 8.59% 12 368 0.03%
22 13 421 3.14% 0 7 0.43% 13 418 4.07% 5 168 0.01%
23 14 440 3.28% 0 4 0.25% 10 315 3.07% 6 185 0.02%

Top 4 of 7 Total URLs
# Hits kB F URL
1 1250 9.33% 1125763 99.53% /rum-verkostung-202603/
2 326 2.43% 546 0.05% /
3 15 0.11% 10 0.00% /.well-known/
4 5 0.04% 1 0.00% /.well-known/acme-challenge/jpLfaYV43ktJgCSWgrEjbNqqLVFSEdogafs5SfdGuvU

Top 4 of 7 Total URLs By kB F
# Hits kB F URL
1 1250 9.33% 1125763 99.53% /rum-verkostung-202603/
2 326 2.43% 546 0.05% /
3 15 0.11% 10 0.00% /.well-known/
4 5 0.04% 1 0.00% /.well-known/acme-challenge/jpLfaYV43ktJgCSWgrEjbNqqLVFSEdogafs5SfdGuvU

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 326 2.43% 141 73.44% /
2 1250 9.33% 48 25.00% /rum-verkostung-202603/
3 15 0.11% 3 1.56% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 326 2.43% 124 68.13% /
2 1250 9.33% 55 30.22% /rum-verkostung-202603/
3 15 0.11% 3 1.65% /.well-known/

Top 30 of 216 Total Sites
# Hits Files kB F Visits Hostname
1 1827 13.64% 9 0.56% 610 0.05% 1 0.37% 185.177.72.38
2 918 6.85% 0 0.00% 306 0.03% 7 2.59% 20.220.232.240
3 582 4.34% 571 35.44% 589631 52.13% 18 6.67% 93.83.201.94
4 570 4.26% 0 0.00% 190 0.02% 4 1.48% 4.204.200.32
5 558 4.17% 1 0.06% 220 0.02% 1 0.37% 43.203.147.61
6 558 4.17% 1 0.06% 219 0.02% 1 0.37% 43.206.107.0
7 490 3.66% 0 0.00% 163 0.01% 3 1.11% 20.151.11.236
8 470 3.51% 3 0.19% 357 0.03% 2 0.74% 185.177.72.60
9 454 3.39% 0 0.00% 151 0.01% 4 1.48% 20.63.96.180
10 432 3.23% 1 0.06% 144 0.01% 4 1.48% 20.151.201.236
11 302 2.25% 0 0.00% 101 0.01% 2 0.74% 20.48.232.178
12 268 2.00% 0 0.00% 89 0.01% 2 0.74% 172.190.142.176
13 240 1.79% 239 14.84% 36357 3.21% 18 6.67% 80.121.175.26
14 229 1.71% 1 0.06% 77 0.01% 2 0.74% 74.235.238.88
15 221 1.65% 0 0.00% 74 0.01% 2 0.74% 52.178.176.146
16 182 1.36% 2 0.12% 62 0.01% 2 0.74% 20.220.15.47
17 175 1.31% 0 0.00% 58 0.01% 1 0.37% 20.100.177.179
18 165 1.23% 0 0.00% 55 0.00% 1 0.37% 4.232.147.7
19 164 1.22% 0 0.00% 55 0.00% 1 0.37% 4.223.76.100
20 162 1.21% 0 0.00% 54 0.00% 1 0.37% 20.216.146.160
21 161 1.20% 0 0.00% 54 0.00% 1 0.37% 74.248.24.167
22 159 1.19% 0 0.00% 53 0.00% 1 0.37% 20.111.57.125
23 158 1.18% 0 0.00% 53 0.00% 1 0.37% 158.158.32.183
24 154 1.15% 151 9.37% 12092 1.07% 6 2.22% 178.115.39.87
25 151 1.13% 0 0.00% 50 0.00% 1 0.37% 20.104.124.39
26 151 1.13% 0 0.00% 50 0.00% 1 0.37% 20.151.11.238
27 151 1.13% 0 0.00% 50 0.00% 1 0.37% 20.220.223.1
28 145 1.08% 0 0.00% 48 0.00% 1 0.37% 20.91.245.138
29 141 1.05% 0 0.00% 47 0.00% 1 0.37% 172.213.0.0
30 141 1.05% 0 0.00% 47 0.00% 1 0.37% 20.197.183.189
View All Sites

Top 10 of 216 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 582 4.34% 571 35.44% 589631 52.13% 18 6.67% 93.83.201.94
2 94 0.70% 75 4.66% 156086 13.80% 6 2.22% 216.73.216.19
3 81 0.60% 81 5.03% 156000 13.79% 3 1.11% 74.7.227.22
4 19 0.14% 18 1.12% 155509 13.75% 2 0.74% 62.47.247.144
5 240 1.79% 239 14.84% 36357 3.21% 18 6.67% 80.121.175.26
6 114 0.85% 113 7.01% 19387 1.71% 2 0.74% 93.111.22.183
7 154 1.15% 151 9.37% 12092 1.07% 6 2.22% 178.115.39.87
8 55 0.41% 54 3.35% 727 0.06% 1 0.37% 62.240.153.236
9 1827 13.64% 9 0.56% 610 0.05% 1 0.37% 185.177.72.38
10 470 3.51% 3 0.19% 357 0.03% 2 0.74% 185.177.72.60

Top 14 of 14 Total Referrers
# Hits Referrer
1 12073 90.13% - (Direct Request)
2 1158 8.65% https://haus.eibler.at/rum-verkostung-202603/
3 127 0.95% https://haus.eibler.at/
4 20 0.15% http://haus.eibler.at/
5 4 0.03% https://haus.eibler.at
6 2 0.01% http://admin.eibler.at
7 2 0.01% http://haus.eibler.at:80/rum-verkostung-202603
8 2 0.01% https://haus.eibler.at:443/rum-verkostung-202603
9 1 0.01% http://haus.eibler.at/.well-known
10 1 0.01% https://duckduckgo.com/
11 1 0.01% https://haus.eibler.at/rum-verkostung-202603
12 1 0.01% https://wordpress.org/
13 1 0.01% https://www.google.com
14 1 0.01% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 110 Total User Agents
# Hits User Agent
1 1825 13.62% curl/8.7.1
2 1116 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
3 497 3.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
4 339 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537
5 251 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
6 240 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 183 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 151 1.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
9 126 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 92 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 82 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 76 0.57% Mozilla/5.0 (l9scan/2.0.3343e23393e27373e2837313; +https://leakix.net)
13 53 0.40% Go-http-client/1.1
14 53 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (K
15 41 0.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
View All User Agents

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13395 100.00% 1611 100.00% 1131036 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23