Usage Statistics for haus.eibler.at

Summary Period: April 2026 - Sites
Generated 01-May-2026 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1164      12.18%       948  75.54%     27972  14.92%         6   3.11%  86.107.178.167
400        4.19%         1   0.08%       133   0.07%         1   0.52%  185.177.72.17
349        3.65%         0   0.00%       116   0.06%         2   1.04%  172.202.75.66
329        3.44%         0   0.00%       110   0.06%         2   1.04%  20.48.184.58
298        3.12%         0   0.00%        99   0.05%         1   0.52%  74.248.150.204
274        2.87%         0   0.00%        91   0.05%         3   1.55%  20.151.201.236
252        2.64%         0   0.00%        84   0.04%         2   1.04%  20.220.213.131
249        2.61%         0   0.00%        83   0.04%         2   1.04%  52.178.176.146
216        2.26%         0   0.00%        72   0.04%         2   1.04%  20.151.229.110
201        2.10%         0   0.00%        67   0.04%         1   0.52%  68.219.232.77
178        1.86%         0   0.00%        59   0.03%         1   0.52%  20.199.125.41
174        1.82%         0   0.00%        58   0.03%         1   0.52%  20.104.201.101
172        1.80%         0   0.00%        57   0.03%         1   0.52%  20.203.149.161
160        1.67%         0   0.00%        53   0.03%         1   0.52%  132.196.3.209
160        1.67%         0   0.00%        53   0.03%         1   0.52%  40.85.219.177
160        1.67%         0   0.00%        53   0.03%         1   0.52%  68.221.74.3
156        1.63%         0   0.00%        52   0.03%         1   0.52%  52.169.206.229
155        1.62%         0   0.00%        52   0.03%         1   0.52%  4.235.97.164
150        1.57%         0   0.00%        50   0.03%         1   0.52%  20.116.26.190
149        1.56%         0   0.00%        50   0.03%         1   0.52%  172.213.160.163
149        1.56%         0   0.00%        50   0.03%         1   0.52%  20.220.232.240
149        1.56%         0   0.00%        50   0.03%         1   0.52%  20.240.241.57
149        1.56%         0   0.00%        50   0.03%         1   0.52%  4.235.84.63
148        1.55%         0   0.00%        49   0.03%         1   0.52%  20.48.232.178
146        1.53%         0   0.00%        49   0.03%         1   0.52%  74.248.133.46
145        1.52%         0   0.00%        48   0.03%         1   0.52%  20.203.230.84
141        1.48%         0   0.00%        47   0.03%         1   0.52%  74.235.238.88
138        1.44%         0   0.00%        46   0.02%         1   0.52%  20.220.62.139
125        1.31%         0   0.00%        42   0.02%         1   0.52%  74.248.34.0
124        1.30%         0   0.00%        41   0.02%         1   0.52%  20.100.197.53
116        1.21%         0   0.00%        39   0.02%         1   0.52%  158.158.109.150
116        1.21%         0   0.00%        39   0.02%         1   0.52%  74.248.158.124
106        1.11%         0   0.00%        35   0.02%         1   0.52%  20.203.242.251
106        1.11%         0   0.00%        35   0.02%         1   0.52%  20.251.36.110
102        1.07%         0   0.00%        34   0.02%         1   0.52%  20.203.199.44
101        1.06%         0   0.00%        34   0.02%         1   0.52%  13.71.185.179
100        1.05%         0   0.00%        33   0.02%         1   0.52%  20.196.88.31
100        1.05%         0   0.00%        33   0.02%         1   0.52%  4.213.99.137
91         0.95%         1   0.08%        31   0.02%         1   0.52%  20.151.138.87
91         0.95%         0   0.00%        30   0.02%         1   0.52%  40.127.192.32
91         0.95%        78   6.22%    155600  82.99%         1   0.52%  74.7.243.201
89         0.93%         0   0.00%        30   0.02%         1   0.52%  20.151.2.242
87         0.91%         0   0.00%        29   0.02%         1   0.52%  172.190.142.176
87         0.91%         0   0.00%        29   0.02%         1   0.52%  4.233.131.49
86         0.90%         0   0.00%        29   0.02%         1   0.52%  158.158.51.236
86         0.90%         0   0.00%        29   0.02%         1   0.52%  20.215.70.55
86         0.90%         0   0.00%        29   0.02%         1   0.52%  20.238.42.79
86         0.90%         0   0.00%        29   0.02%         1   0.52%  4.232.92.99
67         0.70%         0   0.00%        22   0.01%         1   0.52%  172.213.0.0
67         0.70%         0   0.00%        22   0.01%         1   0.52%  51.107.85.44
55         0.58%         2   0.16%        49   0.03%         1   0.52%  103.215.74.185
55         0.58%         2   0.16%        49   0.03%         1   0.52%  195.178.110.133
45         0.47%         0   0.00%        15   0.01%         1   0.52%  20.203.155.254
42         0.44%         0   0.00%        14   0.01%         1   0.52%  104.28.246.113
39         0.41%         1   0.08%        78   0.04%         1   0.52%  88.151.34.253
35         0.37%         0   0.00%        12   0.01%         1   0.52%  172.213.216.93
26         0.27%         0   0.00%        17   0.01%         1   0.52%  136.109.137.185
23         0.24%         1   0.08%        12   0.01%         1   0.52%  45.148.10.231
21         0.22%         3   0.24%        10   0.01%         1   0.52%  136.107.251.139
21         0.22%         3   0.24%        10   0.01%         1   0.52%  34.182.202.108
21         0.22%         3   0.24%        10   0.01%         1   0.52%  35.245.62.129
21         0.22%         3   0.24%        10   0.01%         1   0.52%  85.204.70.94
20         0.21%         3   0.24%        29   0.02%         1   0.52%  185.213.174.123
20         0.21%         0   0.00%         7   0.00%         1   0.52%  20.220.233.65
19         0.20%        19   1.51%        40   0.02%         2   1.04%  74.7.227.136
18         0.19%         1   0.08%        10   0.01%         1   0.52%  93.123.109.214
17         0.18%         0   0.00%         6   0.00%         1   0.52%  20.203.250.186
16         0.17%         1   0.08%         7   0.00%         1   0.52%  141.98.11.181
16         0.17%         1   0.08%         7   0.00%         1   0.52%  62.60.130.227
16         0.17%         1   0.08%         7   0.00%         1   0.52%  91.224.92.35
13         0.14%         0   0.00%         4   0.00%         1   0.52%  4.232.146.182
11         0.12%         0   0.00%        40   0.02%         0   0.00%  74.7.230.54
10         0.10%         0   0.00%         3   0.00%         1   0.52%  172.213.234.56
10         0.10%         0   0.00%         3   0.00%         1   0.52%  40.69.66.178
10         0.10%         0   0.00%         3   0.00%         1   0.52%  51.107.75.125
10         0.10%        10   0.80%        21   0.01%         1   0.52%  74.7.242.14
9          0.09%         4   0.32%        37   0.02%         2   1.04%  103.153.182.11
9          0.09%         9   0.72%        20   0.01%         1   0.52%  74.7.227.146
9          0.09%         9   0.72%         9   0.00%         1   0.52%  74.7.227.181
9          0.09%         9   0.72%        27   0.01%         2   1.04%  74.7.241.56
8          0.08%         8   0.64%         8   0.00%         1   0.52%  74.7.227.2
7          0.07%         5   0.40%        30   0.02%         5   2.59%  204.76.203.25
7          0.07%         0   0.00%        21   0.01%         0   0.00%  74.7.175.165
6          0.06%         0   0.00%        13   0.01%         0   0.00%  130.12.180.144
6          0.06%         6   0.48%        26   0.01%         1   0.52%  34.182.220.0
6          0.06%         1   0.08%         9   0.01%         1   0.52%  64.204.142.16
6          0.06%         0   0.00%        20   0.01%         0   0.00%  74.7.230.47
5          0.05%         3   0.24%        21   0.01%         2   1.04%  103.168.66.237
5          0.05%         3   0.24%        14   0.01%         1   0.52%  167.94.146.60
5          0.05%         3   0.24%        25   0.01%         1   0.52%  199.45.154.119
5          0.05%         3   0.24%        25   0.01%         1   0.52%  199.45.154.123
5          0.05%         3   0.24%        25   0.01%         1   0.52%  199.45.154.139
5          0.05%         3   0.24%        14   0.01%         1   0.52%  199.45.154.148
5          0.05%         3   0.24%        14   0.01%         1   0.52%  199.45.155.93
5          0.05%         0   0.00%        20   0.01%         0   0.00%  45.148.10.120
5          0.05%         0   0.00%        20   0.01%         0   0.00%  45.148.10.124
5          0.05%         3   0.24%        14   0.01%         1   0.52%  66.132.172.142
5          0.05%         3   0.24%        14   0.01%         1   0.52%  66.132.172.176
5          0.05%         3   0.24%        14   0.01%         1   0.52%  66.132.172.214
5          0.05%         3   0.24%        25   0.01%         1   0.52%  66.132.186.174
5          0.05%         3   0.24%        25   0.01%         1   0.52%  66.132.186.190
5          0.05%         3   0.24%        25   0.01%         1   0.52%  66.132.186.193
5          0.05%         3   0.24%        25   0.01%         1   0.52%  66.132.195.61
5          0.05%         3   0.24%        14   0.01%         1   0.52%  66.132.224.238
4          0.04%         2   0.16%         9   0.00%         1   0.52%  134.209.81.251
4          0.04%         0   0.00%        16   0.01%         0   0.00%  138.246.253.24
4          0.04%         2   0.16%         9   0.00%         1   0.52%  140.245.43.46
4          0.04%         2   0.16%         9   0.00%         1   0.52%  140.245.50.113
4          0.04%         0   0.00%         9   0.00%         0   0.00%  158.94.209.109
4          0.04%         2   0.16%         9   0.00%         1   0.52%  178.128.165.106
4          0.04%         1   0.08%        16   0.01%         1   0.52%  204.76.203.27
3          0.03%         2   0.16%        17   0.01%         1   0.52%  167.94.146.51
3          0.03%         2   0.16%        13   0.01%         1   0.52%  167.94.146.54
3          0.03%         2   0.16%         1   0.00%         1   0.52%  176.65.148.161
3          0.03%         0   0.00%        12   0.01%         0   0.00%  193.221.201.106
3          0.03%         1   0.08%         1   0.00%         1   0.52%  212.47.78.118
3          0.03%         1   0.08%         1   0.00%         1   0.52%  212.47.78.126
3          0.03%         1   0.08%        12   0.01%         1   0.52%  45.45.237.9
3          0.03%         2   0.16%        17   0.01%         1   0.52%  66.132.172.182
3          0.03%         2   0.16%        17   0.01%         1   0.52%  66.132.172.188
3          0.03%         2   0.16%        13   0.01%         1   0.52%  66.132.172.192
3          0.03%         2   0.16%        17   0.01%         1   0.52%  66.132.186.170
3          0.03%         2   0.16%        13   0.01%         1   0.52%  66.132.195.126
3          0.03%         2   0.16%        13   0.01%         1   0.52%  66.132.195.67
2          0.02%         1   0.08%         8   0.00%         1   0.52%  104.152.52.103
2          0.02%         1   0.08%         8   0.00%         1   0.52%  104.152.52.205
2          0.02%         1   0.08%         8   0.00%         1   0.52%  104.152.52.213
2          0.02%         1   0.08%         8   0.00%         1   0.52%  104.152.52.217
2          0.02%         1   0.08%         8   0.00%         1   0.52%  104.152.52.236
2          0.02%         1   0.08%         7   0.00%         1   0.52%  107.172.58.36
2          0.02%         0   0.00%         1   0.00%         1   0.52%  129.159.56.14
2          0.02%         0   0.00%         1   0.00%         1   0.52%  170.205.31.198
2          0.02%         0   0.00%         1   0.00%         1   0.52%  20.223.180.142
2          0.02%         1   0.08%         5   0.00%         1   0.52%  35.87.216.110
2          0.02%         0   0.00%         4   0.00%         1   0.52%  44.252.52.25
2          0.02%         2   0.16%         8   0.00%         2   1.04%  45.148.10.245
2          0.02%         2   0.16%         2   0.00%         2   1.04%  45.154.98.56
2          0.02%         0   0.00%         1   0.00%         1   0.52%  68.221.137.197
2          0.02%         0   0.00%         8   0.00%         0   0.00%  74.7.228.56
1          0.01%         1   0.08%         1   0.00%         1   0.52%  130.211.236.59
1          0.01%         1   0.08%         4   0.00%         1   0.52%  136.107.119.182
1          0.01%         0   0.00%         4   0.00%         1   0.52%  147.182.138.162
1          0.01%         1   0.08%         4   0.00%         1   0.52%  147.185.132.156
1          0.01%         0   0.00%         0   0.00%         0   0.00%  147.185.132.171
1          0.01%         0   0.00%         0   0.00%         1   0.52%  159.223.10.40
1          0.01%         0   0.00%         4   0.00%         1   0.52%  165.227.81.81
1          0.01%         1   0.08%         1   0.00%         1   0.52%  168.144.39.166
1          0.01%         0   0.00%         4   0.00%         0   0.00%  172.183.95.148
1          0.01%         0   0.00%         0   0.00%         0   0.00%  181.214.218.65
1          0.01%         0   0.00%         4   0.00%         0   0.00%  185.177.72.62
1          0.01%         1   0.08%         1   0.00%         1   0.52%  185.242.3.215
1          0.01%         1   0.08%         1   0.00%         1   0.52%  185.247.137.108
1          0.01%         0   0.00%         0   0.00%         0   0.00%  194.187.251.115
1          0.01%         0   0.00%         4   0.00%         0   0.00%  195.178.110.241
1          0.01%         1   0.08%         4   0.00%         1   0.52%  198.235.24.119
1          0.01%         1   0.08%         4   0.00%         1   0.52%  198.235.24.224
1          0.01%         1   0.08%         1   0.00%         1   0.52%  198.235.24.42
1          0.01%         1   0.08%         4   0.00%         1   0.52%  205.210.31.134
1          0.01%         1   0.08%         1   0.00%         1   0.52%  205.210.31.149
1          0.01%         1   0.08%         1   0.00%         1   0.52%  205.210.31.227
1          0.01%         1   0.08%         1   0.00%         1   0.52%  205.210.31.38
1          0.01%         1   0.08%         4   0.00%         1   0.52%  205.210.31.40
1          0.01%         1   0.08%         4   0.00%         1   0.52%  205.210.31.41
1          0.01%         1   0.08%         1   0.00%         1   0.52%  205.210.31.94
1          0.01%         0   0.00%         4   0.00%         0   0.00%  216.81.248.197
1          0.01%         1   0.08%         1   0.00%         1   0.52%  3.18.186.238
1          0.01%         1   0.08%         4   0.00%         1   0.52%  3.233.59.216
1          0.01%         1   0.08%         4   0.00%         1   0.52%  34.244.149.56
1          0.01%         1   0.08%         1   0.00%         1   0.52%  34.245.29.16
1          0.01%         1   0.08%         1   0.00%         1   0.52%  34.46.199.25
1          0.01%         1   0.08%         1   0.00%         1   0.52%  34.53.30.180
1          0.01%         1   0.08%         4   0.00%         1   0.52%  34.85.212.105
1          0.01%         1   0.08%         4   0.00%         1   0.52%  34.90.72.216
1          0.01%         1   0.08%         4   0.00%         1   0.52%  35.200.195.5
1          0.01%         0   0.00%         4   0.00%         0   0.00%  37.72.140.3
1          0.01%         0   0.00%         4   0.00%         0   0.00%  44.206.231.181
1          0.01%         1   0.08%         1   0.00%         1   0.52%  44.209.43.227
1          0.01%         1   0.08%         4   0.00%         1   0.52%  5.175.178.13
1          0.01%         1   0.08%         1   0.00%         1   0.52%  5.189.135.191
1          0.01%         0   0.00%         4   0.00%         1   0.52%  54.243.13.90
1          0.01%         1   0.08%         4   0.00%         1   0.52%  64.23.173.155
1          0.01%         0   0.00%         4   0.00%         1   0.52%  67.205.179.26
1          0.01%         0   0.00%         4   0.00%         0   0.00%  74.7.241.162
1          0.01%         0   0.00%         4   0.00%         0   0.00%  74.7.244.51
1          0.01%         0   0.00%         4   0.00%         0   0.00%  8.228.10.169
1          0.01%         0   0.00%         4   0.00%         0   0.00%  8.228.25.194
1          0.01%         0   0.00%         4   0.00%         0   0.00%  8.231.139.212
1          0.01%         1   0.08%         1   0.00%         1   0.52%  83.142.209.157
1          0.01%         1   0.08%         1   0.00%         1   0.52%  84.233.216.138
1          0.01%         1   0.08%         4   0.00%         1   0.52%  85.137.49.10
1          0.01%         1   0.08%         4   0.00%         1   0.52%  87.236.176.177
1          0.01%         1   0.08%         1   0.00%         1   0.52%  93.123.109.121
1          0.01%         1   0.08%         4   0.00%         1   0.52%  93.123.109.232
1          0.01%         0   0.00%         4   0.00%         0   0.00%  93.123.109.79
1          0.01%         1   0.08%         1   0.00%         1   0.52%  93.158.90.72
1          0.01%         0   0.00%         0   0.00%         0   0.00%  98.159.37.39
1          0.01%         1   0.08%         4   0.00%         1   0.52%  98.90.210.252


Generated by Webalizer Version 2.23