Usage Statistics for christine.eibler.at

Summary Period: May 2026
Generated 01-Jun-2026 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 17743
Total Files 422
Total Pages 8491
Total Visits 234
Total kB Files 8189
Total kB In 0
Total kB Out 0
Total Unique Sites 235
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 221
. Avg Max
Hits per Hour 23 2245
Hits per Day 572 4595
Files per Day 13 48
Pages per Day 273 1486
Sites per Day 7 31
Visits per Day 7 30
kB Files per Day 264 1579
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.38% 422
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.11% 20
Code 403 - Forbidden 0.12% 22
Code 404 - Not Found 97.37% 17276

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 157 0.88% 10 2.37% 150 1.77% 4 1.71% 6 2.55% 81 0.98% 0 0.00% 0 0.00%
2 2355 13.27% 12 2.84% 805 9.48% 4 1.71% 6 2.55% 804 9.82% 0 0.00% 0 0.00%
3 516 2.91% 3 0.71% 508 5.98% 6 2.56% 8 3.40% 193 2.35% 0 0.00% 0 0.00%
4 169 0.95% 20 4.74% 165 1.94% 4 1.71% 5 2.13% 77 0.94% 0 0.00% 0 0.00%
5 58 0.33% 3 0.71% 55 0.65% 4 1.71% 6 2.55% 39 0.47% 0 0.00% 0 0.00%
6 48 0.27% 0 0.00% 47 0.55% 2 0.85% 3 1.28% 38 0.46% 0 0.00% 0 0.00%
7 130 0.73% 8 1.90% 125 1.47% 2 0.85% 6 2.55% 67 0.81% 0 0.00% 0 0.00%
8 4595 25.90% 48 11.37% 1486 17.50% 13 5.56% 16 6.81% 1579 19.29% 0 0.00% 0 0.00%
9 387 2.18% 5 1.18% 384 4.52% 7 2.99% 9 3.83% 168 2.05% 0 0.00% 0 0.00%
10 268 1.51% 16 3.79% 262 3.09% 7 2.99% 9 3.83% 117 1.43% 0 0.00% 0 0.00%
11 2522 14.21% 17 4.03% 875 10.31% 8 3.42% 15 6.38% 1077 13.15% 0 0.00% 0 0.00%
12 2495 14.06% 16 3.79% 895 10.54% 10 4.27% 12 5.11% 888 10.85% 0 0.00% 0 0.00%
13 15 0.08% 12 2.84% 12 0.14% 3 1.28% 5 2.13% 24 0.30% 0 0.00% 0 0.00%
14 389 2.19% 9 2.13% 188 2.21% 8 3.42% 11 4.68% 402 4.91% 0 0.00% 0 0.00%
15 61 0.34% 25 5.92% 37 0.44% 2 0.85% 8 3.40% 115 1.41% 0 0.00% 0 0.00%
16 174 0.98% 13 3.08% 115 1.35% 6 2.56% 8 3.40% 213 2.60% 0 0.00% 0 0.00%
17 508 2.86% 10 2.37% 237 2.79% 9 3.85% 10 4.26% 240 2.93% 0 0.00% 0 0.00%
18 126 0.71% 38 9.00% 85 1.00% 22 9.40% 30 12.77% 160 1.95% 0 0.00% 0 0.00%
19 572 3.22% 37 8.77% 463 5.45% 30 12.82% 31 13.19% 548 6.69% 0 0.00% 0 0.00%
20 440 2.48% 13 3.08% 333 3.92% 12 5.13% 14 5.96% 203 2.48% 0 0.00% 0 0.00%
21 18 0.10% 16 3.79% 15 0.18% 6 2.56% 7 2.98% 38 0.46% 0 0.00% 0 0.00%
22 264 1.49% 4 0.95% 228 2.69% 5 2.14% 6 2.55% 101 1.23% 0 0.00% 0 0.00%
23 7 0.04% 6 1.42% 6 0.07% 4 1.71% 5 2.13% 22 0.26% 0 0.00% 0 0.00%
24 209 1.18% 8 1.90% 107 1.26% 13 5.56% 15 6.38% 256 3.12% 0 0.00% 0 0.00%
25 468 2.64% 12 2.84% 444 5.23% 10 4.27% 11 4.68% 214 2.61% 0 0.00% 0 0.00%
26 23 0.13% 10 2.37% 19 0.22% 3 1.28% 5 2.13% 31 0.38% 0 0.00% 0 0.00%
27 182 1.03% 9 2.13% 33 0.39% 8 3.42% 9 3.83% 153 1.87% 0 0.00% 0 0.00%
28 231 1.30% 14 3.32% 219 2.58% 6 2.56% 8 3.40% 147 1.80% 0 0.00% 0 0.00%
29 282 1.59% 14 3.32% 126 1.48% 7 2.99% 10 4.26% 123 1.50% 0 0.00% 0 0.00%
30 5 0.03% 1 0.24% 1 0.01% 1 0.43% 4 1.70% 17 0.20% 0 0.00% 0 0.00%
31 69 0.39% 13 3.08% 66 0.78% 8 3.42% 11 4.68% 55 0.67% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 474 2.67% 0 22 5.21% 11 371 4.37% 12 374 4.57% 0 0 0.00% 0 0 0.00%
1 7 242 1.36% 0 4 0.95% 7 233 2.74% 4 131 1.60% 0 0 0.00% 0 0 0.00%
2 12 397 2.24% 0 4 0.95% 12 381 4.49% 6 195 2.38% 0 0 0.00% 0 0 0.00%
3 8 272 1.53% 0 10 2.37% 5 177 2.08% 10 322 3.94% 0 0 0.00% 0 0 0.00%
4 22 700 3.95% 0 30 7.11% 21 673 7.93% 10 323 3.94% 0 0 0.00% 0 0 0.00%
5 0 10 0.06% 0 4 0.95% 0 7 0.08% 1 23 0.28% 0 0 0.00% 0 0 0.00%
6 1 52 0.29% 0 9 2.13% 0 21 0.25% 2 55 0.67% 0 0 0.00% 0 0 0.00%
7 3 110 0.62% 0 8 1.90% 2 91 1.07% 2 65 0.79% 0 0 0.00% 0 0 0.00%
8 4 146 0.82% 0 17 4.03% 0 16 0.19% 2 76 0.93% 0 0 0.00% 0 0 0.00%
9 83 2591 14.60% 1 37 8.77% 25 802 9.45% 33 1022 12.49% 0 0 0.00% 0 0 0.00%
10 1 59 0.33% 0 8 1.90% 1 47 0.55% 3 83 1.02% 0 0 0.00% 0 0 0.00%
11 5 185 1.04% 0 10 2.37% 1 47 0.55% 4 120 1.46% 0 0 0.00% 0 0 0.00%
12 15 465 2.62% 0 14 3.32% 12 391 4.60% 9 274 3.35% 0 0 0.00% 0 0 0.00%
13 78 2427 13.68% 1 32 7.58% 24 768 9.04% 32 981 11.97% 0 0 0.00% 0 0 0.00%
14 11 356 2.01% 0 28 6.64% 7 243 2.86% 8 255 3.11% 0 0 0.00% 0 0 0.00%
15 3 93 0.52% 0 21 4.98% 2 85 1.00% 3 78 0.95% 0 0 0.00% 0 0 0.00%
16 74 2323 13.09% 1 38 9.00% 24 766 9.02% 28 863 10.54% 0 0 0.00% 0 0 0.00%
17 7 245 1.38% 0 13 3.08% 4 146 1.72% 8 255 3.11% 0 0 0.00% 0 0 0.00%
18 74 2301 12.97% 0 23 5.45% 24 751 8.84% 26 799 9.76% 0 0 0.00% 0 0 0.00%
19 12 390 2.20% 0 28 6.64% 9 293 3.45% 13 400 4.89% 0 0 0.00% 0 0 0.00%
20 17 548 3.09% 0 30 7.11% 12 401 4.72% 9 286 3.49% 0 0 0.00% 0 0 0.00%
21 77 2417 13.62% 0 20 4.74% 27 862 10.15% 27 834 10.19% 0 0 0.00% 0 0 0.00%
22 11 365 2.06% 0 7 1.66% 11 359 4.23% 5 148 1.81% 0 0 0.00% 0 0 0.00%
23 18 575 3.24% 0 5 1.18% 18 560 6.60% 7 227 2.77% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 399 2.25% 649 7.93% 0 0.00% 0 0.00% /
2 16 0.09% 10 0.12% 0 0.00% 0 0.00% /.well-known/
3 5 0.03% 1 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/MWxaVeSlNWN9WaHhBviB4moQl4BFRg_UX1WWn77L5w8

Top 3 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 399 2.25% 649 7.93% 0 0.00% 0 0.00% /
2 16 0.09% 10 0.12% 0 0.00% 0 0.00% /.well-known/
3 5 0.03% 1 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/MWxaVeSlNWN9WaHhBviB4moQl4BFRg_UX1WWn77L5w8

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 399 2.25% 177 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 399 2.25% 149 98.68% /
2 16 0.09% 2 1.32% /.well-known/

Top 30 of 235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.16
2 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.17
3 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.56
4 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.58
5 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.67
6 538 3.03% 2 0.47% 247 3.01% 0 0.00% 0 0.00% 7 2.99% 20.78.158.176
7 310 1.75% 0 0.00% 103 1.26% 0 0.00% 0 0.00% 2 0.85% 20.43.1.132
8 309 1.74% 0 0.00% 103 1.26% 0 0.00% 0 0.00% 1 0.43% 20.12.237.107
9 302 1.70% 0 0.00% 101 1.23% 0 0.00% 0 0.00% 2 0.85% 52.242.216.199
10 246 1.39% 0 0.00% 82 1.00% 0 0.00% 0 0.00% 1 0.43% 74.249.238.26
11 170 0.96% 1 0.24% 77 0.94% 0 0.00% 0 0.00% 1 0.43% 34.10.217.100
12 170 0.96% 1 0.24% 77 0.94% 0 0.00% 0 0.00% 1 0.43% 34.88.114.213
13 165 0.93% 0 0.00% 55 0.67% 0 0.00% 0 0.00% 4 1.71% 172.212.217.10
14 163 0.92% 0 0.00% 54 0.66% 0 0.00% 0 0.00% 1 0.43% 20.63.102.97
15 161 0.91% 0 0.00% 54 0.65% 0 0.00% 0 0.00% 1 0.43% 20.43.21.105
16 161 0.91% 2 0.47% 173 2.11% 0 0.00% 0 0.00% 2 0.85% 5.255.102.9
17 160 0.90% 2 0.47% 389 4.75% 0 0.00% 0 0.00% 2 0.85% 45.148.10.5
18 156 0.88% 0 0.00% 52 0.63% 0 0.00% 0 0.00% 1 0.43% 20.226.103.253
19 155 0.87% 1 0.24% 52 0.64% 0 0.00% 0 0.00% 1 0.43% 40.113.217.8
20 154 0.87% 0 0.00% 51 0.63% 0 0.00% 0 0.00% 1 0.43% 20.151.215.10
21 152 0.86% 1 0.24% 150 1.83% 0 0.00% 0 0.00% 1 0.43% 45.148.10.246
22 145 0.82% 0 0.00% 48 0.59% 0 0.00% 0 0.00% 1 0.43% 20.104.97.84
23 129 0.73% 7 1.66% 47 0.58% 0 0.00% 0 0.00% 1 0.43% 208.84.101.154
24 126 0.71% 0 0.00% 42 0.51% 0 0.00% 0 0.00% 1 0.43% 20.104.21.214
25 122 0.69% 0 0.00% 41 0.50% 0 0.00% 0 0.00% 1 0.43% 20.9.7.121
26 122 0.69% 0 0.00% 41 0.50% 0 0.00% 0 0.00% 1 0.43% 52.169.148.186
27 117 0.66% 0 0.00% 39 0.48% 0 0.00% 0 0.00% 1 0.43% 20.9.82.33
28 110 0.62% 0 0.00% 37 0.45% 0 0.00% 0 0.00% 1 0.43% 74.249.173.207
29 106 0.60% 1 0.24% 36 0.44% 0 0.00% 0 0.00% 1 0.43% 20.195.185.114
30 105 0.59% 1 0.24% 35 0.43% 0 0.00% 0 0.00% 1 0.43% 20.116.59.164
View All Sites

Top 10 of 235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.16
2 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.17
3 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.56
4 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.58
5 2191 12.35% 8 1.90% 731 8.93% 0 0.00% 0 0.00% 1 0.43% 185.177.72.67
6 160 0.90% 2 0.47% 389 4.75% 0 0.00% 0 0.00% 2 0.85% 45.148.10.5
7 538 3.03% 2 0.47% 247 3.01% 0 0.00% 0 0.00% 7 2.99% 20.78.158.176
8 62 0.35% 1 0.24% 181 2.21% 0 0.00% 0 0.00% 1 0.43% 96.62.228.104
9 161 0.91% 2 0.47% 173 2.11% 0 0.00% 0 0.00% 2 0.85% 5.255.102.9
10 152 0.86% 1 0.24% 150 1.83% 0 0.00% 0 0.00% 1 0.43% 45.148.10.246

Top 7 of 7 Total Referrers
# Hits Referrer
1 17557 98.95% - (Direct Request)
2 105 0.59% https://christine.eibler.at/
3 57 0.32% http://christine.eibler.at/
4 13 0.07% http://admin.eibler.at
5 8 0.05% http://christine.eibler.at/.well-known/
6 2 0.01% https://christine.eibler.at
7 1 0.01% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% christine.eibler.at

Top 15 of 221 Total User Agents
# Hits User Agent
1 10884 61.34% curl/8.7.1
2 625 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 293 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 196 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 193 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 146 0.82% Mozilla/5.0
7 120 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 106 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
9 82 0.46% Mozilla/5.0 (l9scan/2.0.3343e23393e27373e2837313; +https://leakix.net)
10 63 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 52 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 48 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 42 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 39 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 36 0.20% Mozilla/5.0 (compatible; CCBot/2.0; +https://commoncrawl.org/faq/)
View All User Agents

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17743 100.00% 422 100.00% 8189 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23