Usage Statistics for admin.eibler.at

Summary Period: October 2024
Generated 29-Oct-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 76
Total Files 33
Total Pages 53
Total Visits 37
Total kB Files 214
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 12
Hits per Day 2 13
Files per Day 1 6
Pages per Day 1 13
Sites per Day 1 5
Visits per Day 1 6
kB Files per Day 8 46
Hits by Response Code
Code 200 - OK 43.42% 33
Code 404 - Not Found 56.58% 43

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 2 2.63% 1 3.03% 2 3.77% 2 5.41% 2 5.71% 6 2.81%
2 1 1.32% 1 3.03% 1 1.89% 1 2.70% 1 2.86% 2 0.94%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.32% 1 3.03% 1 1.89% 1 2.70% 1 2.86% 5 2.14%
5 7 9.21% 6 18.18% 6 11.32% 6 16.22% 5 14.29% 27 12.69%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 7.89% 4 12.12% 4 7.55% 3 8.11% 3 8.57% 18 8.26%
8 6 7.89% 3 9.09% 4 7.55% 4 10.81% 4 11.43% 11 5.20%
9 2 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 1 0.36%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 6.58% 2 6.06% 4 7.55% 2 5.41% 3 8.57% 10 4.82%
12 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 4 1.86%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 6.58% 3 9.09% 3 5.66% 3 8.11% 3 8.57% 11 5.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.32% 0 0.00% 1 1.89% 1 2.70% 1 2.86% 0 0.16%
17 1 1.32% 1 3.03% 1 1.89% 1 2.70% 1 2.86% 5 2.14%
18 4 5.26% 2 6.06% 2 3.77% 1 2.70% 1 2.86% 10 4.72%
19 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 4 1.86%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 7.89% 3 9.09% 3 5.66% 2 5.41% 2 5.71% 18 8.64%
22 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 4 1.86%
23 5 6.58% 2 6.06% 3 5.66% 3 8.11% 4 11.43% 10 4.76%
24 1 1.32% 1 3.03% 1 1.89% 1 2.70% 1 2.86% 6 2.66%
25 13 17.11% 0 0.00% 13 24.53% 2 5.41% 2 5.71% 46 21.31%
26 5 6.58% 2 6.06% 2 3.77% 2 5.41% 2 5.71% 14 6.63%
27 1 1.32% 1 3.03% 1 1.89% 1 2.70% 1 2.86% 2 0.94%
28 1 1.32% 0 0.00% 1 1.89% 1 2.70% 1 2.86% 0 0.16%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.63% 0 0 0.00% 0 0 0.00% 0 8 3.73%
1 0 1 1.32% 0 1 3.03% 0 1 1.89% 0 1 0.46%
2 0 1 1.32% 0 0 0.00% 0 1 1.89% 0 0 0.16%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.63% 0 2 6.06% 0 2 3.77% 0 8 3.62%
5 0 6 7.89% 0 4 12.12% 0 4 7.55% 1 24 11.29%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 6.58% 0 3 9.09% 0 3 5.66% 1 14 6.76%
8 0 1 1.32% 0 1 3.03% 0 1 1.89% 0 5 2.14%
9 0 9 11.84% 0 5 15.15% 0 5 9.43% 1 26 12.01%
10 0 8 10.53% 0 5 15.15% 0 5 9.43% 1 24 11.04%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 5.26% 0 2 6.06% 0 4 7.55% 0 6 2.96%
16 0 5 6.58% 0 2 6.06% 0 3 5.66% 0 11 5.26%
17 0 4 5.26% 0 2 6.06% 0 2 3.77% 0 10 4.60%
18 0 3 3.95% 0 1 3.03% 0 2 3.77% 0 9 4.19%
19 0 4 5.26% 0 1 3.03% 0 2 3.77% 0 3 1.47%
20 0 1 1.32% 0 1 3.03% 0 1 1.89% 0 2 0.94%
21 0 2 2.63% 0 0 0.00% 0 2 3.77% 0 4 2.03%
22 0 14 18.42% 0 1 3.03% 0 13 24.53% 2 48 22.24%
23 0 4 5.26% 0 2 6.06% 0 2 3.77% 0 11 5.11%

Top 1 of 1 Total URLs
# Hits kB F URL
1 33 43.42% 106 49.69% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 33 43.42% 106 49.69% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 43.42% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 43.42% 29 100.00% /

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 12 15.79% 0 0.00% 42 19.44% 1 2.70% 209.97.188.174
2 7 9.21% 4 12.12% 31 14.31% 4 10.81% 45.148.10.59
3 4 5.26% 0 0.00% 16 7.44% 0 0.00% 138.246.253.24
4 4 5.26% 2 6.06% 10 4.63% 1 2.70% 165.227.106.77
5 4 5.26% 2 6.06% 10 4.62% 1 2.70% 178.62.43.210
6 4 5.26% 2 6.06% 10 4.72% 1 2.70% 23.94.156.197
7 3 3.95% 1 3.03% 2 0.82% 1 2.70% 34.67.43.79
8 2 2.63% 1 3.03% 1 0.60% 1 2.70% 162.142.125.216
9 2 2.63% 1 3.03% 9 4.00% 1 2.70% 167.94.145.96
10 2 2.63% 1 3.03% 1 0.60% 1 2.70% 199.45.154.142
11 2 2.63% 2 6.06% 4 1.88% 2 5.41% 35.171.144.152
12 2 2.63% 1 3.03% 1 0.59% 1 2.70% 44.243.78.119
13 2 2.63% 0 0.00% 1 0.36% 0 0.00% 45.139.104.159
14 2 2.63% 2 6.06% 11 5.37% 2 5.41% 54.88.179.33
15 2 2.63% 1 3.03% 9 4.02% 1 2.70% 71.6.134.230
16 2 2.63% 1 3.03% 9 4.01% 1 2.70% 71.6.134.232
17 2 2.63% 1 3.03% 1 0.60% 1 2.70% 87.120.113.248
18 1 1.32% 0 0.00% 0 0.16% 1 2.70% 101.132.192.230
19 1 1.32% 1 3.03% 6 2.65% 1 2.70% 104.152.52.57
20 1 1.32% 1 3.03% 2 0.94% 1 2.70% 104.152.52.66
21 1 1.32% 0 0.00% 4 1.86% 1 2.70% 107.189.30.39
22 1 1.32% 0 0.00% 0 0.16% 1 2.70% 139.59.116.186
23 1 1.32% 0 0.00% 0 0.16% 1 2.70% 144.217.75.119
24 1 1.32% 0 0.00% 4 1.86% 0 0.00% 179.43.189.138
25 1 1.32% 0 0.00% 0 0.16% 1 2.70% 185.126.202.247
26 1 1.32% 1 3.03% 6 2.65% 1 2.70% 198.235.24.123
27 1 1.32% 1 3.03% 2 0.94% 1 2.70% 198.235.24.236
28 1 1.32% 1 3.03% 1 0.46% 1 2.70% 27.147.161.50
29 1 1.32% 1 3.03% 6 2.69% 1 2.70% 3.255.249.79
30 1 1.32% 1 3.03% 2 0.95% 1 2.70% 34.244.134.247
View All Sites

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 15.79% 0 0.00% 42 19.44% 1 2.70% 209.97.188.174
2 7 9.21% 4 12.12% 31 14.31% 4 10.81% 45.148.10.59
3 4 5.26% 0 0.00% 16 7.44% 0 0.00% 138.246.253.24
4 2 2.63% 2 6.06% 11 5.37% 2 5.41% 54.88.179.33
5 4 5.26% 2 6.06% 10 4.72% 1 2.70% 23.94.156.197
6 4 5.26% 2 6.06% 10 4.63% 1 2.70% 165.227.106.77
7 4 5.26% 2 6.06% 10 4.62% 1 2.70% 178.62.43.210
8 2 2.63% 1 3.03% 9 4.02% 1 2.70% 71.6.134.230
9 2 2.63% 1 3.03% 9 4.01% 1 2.70% 71.6.134.232
10 2 2.63% 1 3.03% 9 4.00% 1 2.70% 167.94.145.96

Top 3 of 3 Total Referrers
# Hits Referrer
1 72 94.74% - (Direct Request)
2 2 2.63% http://admin.eibler.at/
3 2 2.63% https://admin.eibler.at/

Top 15 of 24 Total User Agents
# Hits User Agent
1 12 15.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 9 11.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 7 9.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 6 7.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 6.58% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 4 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
7 4 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4 5.26% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 3 3.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 2 2.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 2 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
12 2 2.63% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 2 2.63% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 2.63% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
15 2 2.63% curl/7.61.1
View All User Agents

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 76 100.00% 33 100.00% 214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23